Serial dilution of bacterial culture
Broth Microdilution assay - How to determine the MIC (Minimum Inhibitory Concentration)
Henrik's Lab
MIC (Broth Microdilution) Testing
By TheRubinLab
McFarland Standard
In microbiology, McFarland standards are used as a reference to adjust the turbidity of bacterial suspensions so that the number of bacteria will be within a given range to standardize microbial testing.
McFarland nephelometer standards:
| McFarland Standard No. | 0.5 | 1 | 2 | 3 | 4 |
| 1.0% barium chloride (ml) | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 |
| 1.0% sulfuric acid (ml) | 9.95 | 9.9 | 9.8 | 9.7 | 9.6 |
| Approx. cell density (1X10^8 CFU/mL) | 1.5 | 3.0 | 6.0 | 9.0 | 12.0 |
| % transmittance* | 74.3 | 55.6 | 35.6 | 26.4 | 21.5 |
| Absorbance at 600nm* | 0.08 to 0.1 | 0.257 | 0.451 | 0.582 | 0.669 |
- Preparation of 1.0% Barium chloride suspension: 0.05 mL of 1.175% barium chloride dihydrate (BaCl2•2H2O)
No comments:
Post a Comment